| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of September 1, 2010 | View Rate Details | TransCapital Bank | CD Account |
1.66% As of August 30, 2010 | View Rate Details | Landmark Bank, National Association | CD Account |
1.65% As of September 1, 2010 | View Rate Details | First East Side Savings Bank | CD Account |
1.65% As of August 27, 2010 | View Rate Details | Seacoast National Bank | CD Account |
1.60% As of August 26, 2010 | View Rate Details | Broward Healthcare Credit Union | CD Account |
1.50% As of August 26, 2010 | View Rate Details | First Peoples Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Peoples Bank - 12 Month CD Account | 1.15% to 1.10% | Aug 26, 2010 | |
| First Peoples Bank - 6 Month CD Account | 0.70% to 0.65% | Aug 26, 2010 | |
| Broward Bank of Commerce - 2 Year CD Account | 2.10% to 0.21% | May 14, 2010 | |
| Broward Bank of Commerce - 12 Month CD Account | 1.50% to 0.15% | May 14, 2010 | |
