| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of November 5, 2009 | View Rate Details | FLAGLER BANK | CD Account |
2.02% As of November 5, 2009 | View Rate Details | First Bank | CD Account |
1.75% As of October 22, 2009 | View Rate Details | OptimumBank | CD Account |
1.55% As of February 25, 2010 | View Rate Details | Sterling Bank | CD Account |
1.55% As of February 8, 2010 | View Rate Details | Gold Coast Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pompano Beach City Emp. Credit Union - 6 Month CD Account | 1.19% to 1.19% | Mar 5, 2010 | |
| PriorityONE Credit Union of Florida - 6 Month CD Account | 1.10% to 1.10% | Mar 5, 2010 | |
| Memorial Employees Credit Union - 6 Month CD Account | 0.95% to 0.95% | Mar 4, 2010 | |
| Grand Bank & Trust of Florida - 6 Month CD Account | 1.25% to 1.00% | Mar 3, 2010 | |
| First Choice Credit Union - 6 Month CD Account | 1.30% to 1.00% | Mar 2, 2010 | |
