| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of September 1, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
0.75% As of August 26, 2010 | View Rate Details | First Peoples Bank | Savings Account |
0.60% As of September 1, 2010 | View Rate Details | TransCapital Bank | Savings Account |
0.60% As of August 25, 2010 | View Rate Details | OptimumBank | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | City County Of Fort Lauderdale Credit Union | Savings Account |
0.35% As of August 26, 2010 | View Rate Details | Broward Healthcare Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Broward Bank of Commerce - Savings Account | 0.50% to 0.05% | May 14, 2010 | |
