Welcome to Lake Worth Banking Rates
Lake Worth Banking Rates is here to help you get your financial house in better shape. Finding information on the best bank rates and working towards a more secure future is what we’re all about. Some rates include:
- Lake Worth, FL mortgage refinance rates
- Lake Worth, FL insurance rates for homes and automobiles
- More banking rate information available from US Banking Rates

Best Lake Worth Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.20% Date: Jan 22, 2010 |
| Highest Rates Recent Rate Changes | |
| FLAGLER BANK 6 Month CD Account | 1.50% Date: Nov 5, 2009 |
| Seacoast National Bank 12 Month CD Account | 1.50% Date: Oct 22, 2009 |
| Landmark Bank, National Association 6 Month CD Account | 1.36% Date: Jan 22, 2010 |
| OptimumBank Savings Account | 1.35% Date: Oct 22, 2009 |
| First Choice Credit Union 6 Month CD Account | 1.30% Date: Oct 22, 2009 |
| Landmark Bank, National Association6 Month CD Account | 1.51% to 1.36% Date: Jan 22, 2010 |
| Broward Healthcare Credit UnionSavings Account | N/A to 0.35% Date: Jan 12, 2010 |
| Grand Bank & Trust of FloridaSavings Account | N/A to 0.10% Date: Jan 12, 2010 |
| Memorial Employees Credit UnionSavings Account | 0.35% to 0.25% Date: Jan 12, 2010 |
| Vanguard Community Credit UnionSavings Account | N/A to 0.20% Date: Nov 5, 2009 |

